Public Works Fields Address: 3 Donald Dr, Huntley, IL 60142
FIELD | 5:30-6:30 | 6:30-7:30 |
---|---|---|
WATERWORKS 1 | U10 BOYS - JESSICA GALASON | U12 BOYS - PAUL TAFUR |
WATERWORKS 2 | U11 BOYS - SEAN TLAPEK | U12 BOYS - SEAN TLAPEK |
WATERWORKS 3 | U11 GIRLS - RICK CEH | U14 GIRLS - RICK CEH |
WATERWORKS 4 | U12 GIRLS - BRYAN SCWARTZ | U14/15 BOYS - SID CAPPS |
WATERWORKS 5 | U13 GIRLS - MIKE RUFFNER | U13 GIRLS - MIKE RUFFNER |
FIELD | 5:30-6:30 | 6:30-7:30 |
---|---|---|
WATERWORKS 1 | U10/U11 BOYS - CAITLYN CONARY | U16 GIRLS - JOHN KNEBL |
WATERWORKS 2 | HS BOYS - BRIAN FAIRWOOD | U18 GIRLS - BRIAN FAIRWOOD |
WATERWORKS 3 | U11 GIRLS - RICK CEH | U19 GIRLS - RICK CEH |
WATERWORKS 4 | U13 BOYS - MATT LEWANDOWSKI | U13 BOYS - MATT LEWANDOWSKI |
WATERWORKS 5 | U15 GIRLS - NINA LEWANDOWSKI | U15 GIRLS - NINA LEWANDOWSKI |
With the state in its third phase of Restore Illinois, practices have been reintroduced. To prepare your child for soccer, AmitaHealth’s sports medicine and pediatric infectious disease experts have developed return-to-play guidelines that help offset the risk of COVID-19 infection to players, coaches and parents. Although there will always be some risk, the experts say that the following recommendations can help safeguard the health of all involved.